
Jul 01, 2025 EOD
City Crops Agro Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544000 | NSE Symbol: | - | P/E(TTM): | 11.18 |
ISIN Demat: | INE0M7501019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.52 |
Book Value(₹): | 19.43 | Market Cap(₹Cr.): | 27.74 | Face Value(₹): | 10.00 |
City Crops Agro Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544000 | |
NSE Symbol: | - | |
P/E(TTM): | 11.18 | |
ISIN Demat: | INE0M7501019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.52 | |
Book Value(₹): | 19.43 | |
Market Cap(₹Cr.): | 27.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
17.00
|
N.A
|
Prev Close(₹) |
17.00
|
N.A
|
Volume |
6000
|
N.A
|
Today's Range(₹) |
17.00 - 17.00
|
N.A
|
52-Week Range(₹) |
33.99 - 17.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|